YMQ1-BHS (CA/QC/Beauharnois) smokeping node
IN Bharti Airtel Ltd., Telemedia Services (AS24560 122.160.40.1)


2024-03-28 19:45:01 - Now

   traceroute to 122.160.40.1 (122.160.40.1), 30 hops max, 60 byte packets

 3 > 149.56.56.190                                 (149.56.56.190)   0.227      ms0.159    ms0.119    ms0.096   
4 > 10.98.243.163 (10.98.243.163) 0.216 ms0.183 ms0.140 ms0.141
5 > 10.34.49.68 (10.34.49.68) 0.387 ms0.433 ms0.414 ms0.432
6 > 10.74.8.120 (10.74.8.120) 0.170 ms0.157 ms0.115 ms0.125
7 > 10.95.81.8 (10.95.81.8) 0.568 ms0.516 ms0.496 ms0.527
8 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) 16.898 ms16.803 ms16.839 ms17.054
9 > 10.200.4.209 (10.200.4.209) 17.047 ms16.998 ms17.085 ms17.065
10 > be101.dfw-da2-sbb1-8k.tx.us (178.32.135.153) 38.556 ms37.887 ms38.520 ms38.448
11 > 10.200.3.64 (10.200.3.64) 38.280 ms38.813 ms36.936 ms36.599
12 > 192.99.146.129 (192.99.146.129) 69.870 ms68.800 ms69.186 ms69.507
13 > 10.200.6.133 (10.200.6.133) 70.649 ms69.295 ms71.362 ms71.693
14 >
15 > 116.119.106.34 (116.119.106.34) 334.831 ms268.589 ms268.656 ms268.619
16 > abts-north-static-001.40.160.122.airtelbroadband.in (122.160.40.1) 280.290 ms275.289 ms275.315 ms275.236

2024-03-27 16:30:01 - 2024-03-28 19:45:01

   traceroute to 122.160.40.1 (122.160.40.1), 30 hops max, 60 byte packets

 3 > 149.56.56.190                                 (149.56.56.190)   0.228      ms0.167    ms0.106    ms0.134   
4 > 10.98.243.163 (10.98.243.163) 0.131 ms0.115 ms0.116 ms0.109
5 > 10.34.49.68 (10.34.49.68) 0.361 ms0.409 ms0.412 ms0.518
6 > 10.74.8.120 (10.74.8.120) 0.182 ms0.134 ms0.111 ms0.121
7 > 10.95.81.8 (10.95.81.8) 0.619 ms0.899 ms0.612 ms0.640
8 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) 16.960 ms17.118 ms17.080 ms16.863
9 > 10.200.4.209 (10.200.4.209) 16.829 ms16.760 ms16.788 ms16.656
10 > be101.dfw-da2-sbb1-8k.tx.us (178.32.135.153) 37.500 ms38.312 ms38.720 ms38.531
11 > 10.200.3.64 (10.200.3.64) 37.813 ms
12 >
13 > 10.200.6.133 (10.200.6.133) 70.307 ms70.585 ms71.430 ms71.724
14 >
15 > 182.79.181.75 (182.79.181.75) 271.022 ms273.288 ms271.154 ms270.997
16 > abts-north-static-001.40.160.122.airtelbroadband.in (122.160.40.1) 271.214 ms273.211 ms271.243 ms272.807

2024-03-27 16:15:01 - 2024-03-27 16:30:01

   traceroute to 122.160.40.1 (122.160.40.1), 30 hops max, 60 byte packets

 3 > 149.56.56.190                                 (149.56.56.190)   0.299      ms0.238    ms0.200    ms0.199   
4 > 10.98.243.163 (10.98.243.163) 0.146 ms0.175 ms0.161 ms0.151
5 > 10.34.49.68 (10.34.49.68) 0.361 ms0.477 ms0.429 ms0.437
6 > 10.74.8.120 (10.74.8.120) 0.218 ms0.190 ms0.184 ms0.123
7 > 10.95.81.8 (10.95.81.8) 0.637 ms0.583 ms0.546 ms0.563
8 > 198.27.73.207 (198.27.73.207) 16.892 ms17.261 ms17.148 ms16.890
9 > 10.200.4.209 (10.200.4.209) 16.946 ms16.952 ms17.206 ms17.155
10 > be101.dfw-da2-sbb1-8k.tx.us (178.32.135.153) 38.277 ms39.823 ms38.755 ms38.639
11 > 10.200.3.64 (10.200.3.64) 38.682 ms38.407 ms38.441 ms36.660
12 > 192.99.146.129 (192.99.146.129) 70.040 ms68.831 ms71.033 ms71.025
13 > 10.200.6.133 (10.200.6.133) 70.186 ms71.125 ms71.712 ms71.485
14 >
15 > 182.79.181.75 (182.79.181.75) 272.762 ms272.792 ms272.893 ms272.835
16 > abts-north-static-001.40.160.122.airtelbroadband.in (122.160.40.1) 270.024 ms270.082 ms270.111 ms271.829

2024-03-22 21:00:01 - 2024-03-27 16:15:01

   traceroute to 122.160.40.1 (122.160.40.1), 30 hops max, 60 byte packets

 3 > 149.56.56.190                                 (149.56.56.190)   0.242      ms0.191    ms0.122    ms0.147   
4 > 10.98.243.163 (10.98.243.163) 0.147 ms0.135 ms0.141 ms0.145
5 > 10.34.49.68 (10.34.49.68) 0.383 ms0.453 ms0.465 ms0.437
6 > 10.74.8.120 (10.74.8.120) 0.194 ms0.163 ms0.124 ms0.118
7 > 10.95.81.8 (10.95.81.8) 0.766 ms0.629 ms0.488 ms0.511
8 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) 16.902 ms16.874 ms17.169 ms16.868
9 > 10.200.4.209 (10.200.4.209) 17.015 ms17.028 ms17.063 ms17.063
10 > be101.dfw-da2-sbb1-8k.tx.us (178.32.135.153) 37.095 ms38.481 ms38.694 ms38.874
11 > 10.200.3.64 (10.200.3.64) 39.454 ms38.226 ms38.455 ms38.579
12 > 192.99.146.129 (192.99.146.129) 70.030 ms70.807 ms71.491 ms71.254
13 > 10.200.6.133 (10.200.6.133) 70.801 ms71.085 ms71.413 ms69.845
14 >
15 > 182.79.181.75 (182.79.181.75) 273.433 ms272.892 ms272.783 ms272.814
16 > abts-north-static-001.40.160.122.airtelbroadband.in (122.160.40.1) 270.034 ms270.976 ms271.485 ms272.390

2024-03-22 20:15:01 - 2024-03-22 21:00:01

   traceroute to 122.160.40.1 (122.160.40.1), 30 hops max, 60 byte packets

 3 > 149.56.56.190                                 (149.56.56.190)   0.294      ms0.217    ms0.154    ms0.153   
4 > 10.98.243.163 (10.98.243.163) 0.212 ms0.214 ms0.170 ms0.164
5 > 10.34.49.68 (10.34.49.68) 0.454 ms0.486 ms0.414 ms0.510
6 > 10.74.8.120 (10.74.8.120) 0.282 ms0.250 ms0.169 ms0.180
7 > 10.95.81.8 (10.95.81.8) 0.703 ms0.726 ms0.738 ms0.705
8 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) 17.104 ms16.863 ms17.166 ms16.997
9 > 10.200.4.209 (10.200.4.209) 17.024 ms16.882 ms17.124 ms17.295
10 > be101.dfw-da2-sbb1-8k.tx.us (178.32.135.153) 39.480 ms38.029 ms38.742 ms38.785
11 > 10.200.3.64 (10.200.3.64) 38.693 ms38.165 ms38.684 ms
12 > 192.99.146.129 (192.99.146.129) 69.977 ms70.752 ms69.185 ms69.064
13 > 10.200.6.133 (10.200.6.133) 70.712 ms71.728 ms69.730 ms69.571
14 >
15 > 116.119.106.34 (116.119.106.34) 274.725 ms275.447 ms274.755 ms274.750
16 > abts-north-static-001.40.160.122.airtelbroadband.in (122.160.40.1) 271.841 ms272.413 ms273.539 ms271.913

2024-03-22 19:30:01 - 2024-03-22 20:15:01

   traceroute to 122.160.40.1 (122.160.40.1), 30 hops max, 60 byte packets

 3 > 149.56.56.190                                 (149.56.56.190)   0.235      ms0.191    ms0.154    ms0.145   
4 > 10.98.243.163 (10.98.243.163) 0.203 ms0.170 ms0.155 ms0.150
5 > 10.34.49.68 (10.34.49.68) 0.477 ms0.502 ms0.499 ms0.470
6 > 10.74.8.120 (10.74.8.120) 0.186 ms0.215 ms0.167 ms0.192
7 > 10.95.81.8 (10.95.81.8) 0.558 ms0.459 ms0.470 ms0.538
8 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) 17.061 ms16.766 ms17.136 ms16.847
9 > 10.200.4.209 (10.200.4.209) 16.915 ms16.725 ms17.137 ms17.053
10 > be101.dfw-da2-sbb1-8k.tx.us (178.32.135.153) 37.667 ms38.493 ms38.664 ms38.705
11 > 10.200.3.64 (10.200.3.64) 38.057 ms38.291 ms36.838 ms39.106
12 > 192.99.146.129 (192.99.146.129) 71.985 ms69.088 ms71.380 ms69.240
13 > 10.200.6.133 (10.200.6.133) 70.967 ms71.293 ms71.273 ms74.748
14 >
15 > 182.79.181.75 (182.79.181.75) 290.940 ms295.808 ms297.347 ms287.226
16 > abts-north-static-001.40.160.122.airtelbroadband.in (122.160.40.1) 284.733 ms283.824 ms

2024-03-22 19:15:01 - 2024-03-22 19:30:01

   traceroute to 122.160.40.1 (122.160.40.1), 30 hops max, 60 byte packets

 3 > 149.56.56.190                                 (149.56.56.190)   0.321      ms0.176    ms0.136    ms0.106   
4 > 10.98.243.163 (10.98.243.163) 0.141 ms0.144 ms0.144 ms0.131
5 > 10.34.49.68 (10.34.49.68) 0.433 ms0.379 ms0.407 ms0.427
6 > 10.74.8.120 (10.74.8.120) 0.237 ms0.221 ms0.130 ms0.138
7 > 10.95.81.8 (10.95.81.8) 0.945 ms0.564 ms0.679 ms0.703
8 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) 16.952 ms16.987 ms16.942 ms16.935
9 > 10.200.4.209 (10.200.4.209) 17.019 ms17.281 ms17.097 ms17.083
10 > be101.dfw-da2-sbb1-8k.tx.us (178.32.135.153) 37.420 ms38.040 ms38.595 ms38.452
11 > 10.200.3.64 (10.200.3.64) 37.687 ms38.301 ms
12 > 192.99.146.129 (192.99.146.129) 71.482 ms70.756 ms71.092 ms69.210
13 > 10.200.6.133 (10.200.6.133) 70.622 ms71.299 ms69.555 ms71.380
14 >
15 > 116.119.106.34 (116.119.106.34) 270.523 ms271.559 ms270.595 ms283.634
16 > abts-north-static-001.40.160.122.airtelbroadband.in (122.160.40.1) 274.884 ms275.018 ms275.022 ms274.983

2024-03-22 16:30:01 - 2024-03-22 19:15:01

   traceroute to 122.160.40.1 (122.160.40.1), 30 hops max, 60 byte packets

 3 > 149.56.56.190                                 (149.56.56.190)   0.257      ms0.186    ms0.134    ms0.130   
4 > 10.98.243.163 (10.98.243.163) 0.154 ms0.121 ms0.166 ms0.169
5 > 10.34.49.68 (10.34.49.68) 0.488 ms1.343 ms0.487 ms0.462
6 > 10.74.8.120 (10.74.8.120) 0.247 ms0.168 ms0.179 ms0.349
7 > 10.95.81.8 (10.95.81.8) 0.641 ms0.628 ms
8 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) 16.839 ms16.836 ms16.963 ms16.780
9 > 10.200.4.209 (10.200.4.209) 16.983 ms16.661 ms16.834 ms16.961
10 > be101.dfw-da2-sbb1-8k.tx.us (178.32.135.153) 38.462 ms38.274 ms38.017 ms38.805
11 > 10.200.3.64 (10.200.3.64) 36.675 ms38.441 ms39.200 ms
12 >
13 > 10.200.6.133 (10.200.6.133) 70.692 ms69.139 ms71.802 ms71.685
14 >
15 > 182.79.181.75 (182.79.181.75) 265.424 ms263.598 ms263.490 ms263.632
16 > abts-north-static-001.40.160.122.airtelbroadband.in (122.160.40.1) 264.305 ms264.636 ms267.233 ms

2024-03-22 02:30:01 - 2024-03-22 16:30:01

   traceroute to 122.160.40.1 (122.160.40.1), 30 hops max, 60 byte packets

 3 > 149.56.56.190                                 (149.56.56.190)   0.304      ms0.204    ms0.150    ms0.106   
4 > 10.98.243.163 (10.98.243.163) 0.261 ms0.232 ms0.188 ms0.179
5 > 10.34.49.68 (10.34.49.68) 0.505 ms0.471 ms0.518 ms0.481
6 > 10.74.8.120 (10.74.8.120) 0.240 ms0.261 ms0.158 ms0.165
7 > 10.95.81.8 (10.95.81.8) 0.780 ms0.761 ms0.853 ms0.683
8 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) 16.928 ms16.881 ms16.868 ms17.117
9 > 10.200.4.209 (10.200.4.209) 16.872 ms17.042 ms17.180 ms17.138
10 > be101.dfw-da2-sbb1-8k.tx.us (178.32.135.153) 38.608 ms38.094 ms38.547 ms38.693
11 > 10.200.3.64 (10.200.3.64) 36.846 ms37.988 ms38.463 ms38.666
12 > 192.99.146.129 (192.99.146.129) 70.109 ms70.687 ms69.467 ms71.278
13 > 10.200.6.133 (10.200.6.133) 69.468 ms68.992 ms69.552 ms71.538
14 >
15 > 116.119.106.34 (116.119.106.34) 270.758 ms182.79.181.75 (182.79.181.75)263.631 ms263.786
16 > abts-north-static-001.40.160.122.airtelbroadband.in (122.160.40.1) 264.419 ms264.368 ms264.434 ms264.482